IR
Major Shareholders
Major Shareholders
As of December 31, 2024
Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
Non-individuals | Individuals | ||||||||
Number of shareholders | - | 18 | 28 | 349 | 123 | 41 | 62,544 | 63,103 | - |
Ownership of shares (in stock trading units) | - | 55,100 | 3,818 | 150,511 | 26,749 | 32 | 175,078 | 411,288 | 51,506 |
Percentage of share ownership (%) | - | 13.4 | 0.93 | 36.6 | 6.5 | 0.01 | 42.57 | 100 | - |
1 Regarding 4,271990 shares of treasury stock, 42,719 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.

Large Shareholders
Large Shareholders As of December 31, 2024
Name | Number of shares owned in 1,000 shares) | Percentage (%) |
---|---|---|
Nippon Service Master, Ltd. | 12,552 | 34.01 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 26,986 | 7.31 |
Shintaro Fukuda | 2,067 | 5.60 |
HIKARI TSUSHIN, INC. | 1,111 | 3.01 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,100 | 2.98 |
Takeshi Fukuda | 950 | 2.57 |
Nippon Kanzai Holdings Employee Shareholding Association | 744 | 2.01 |
Meiji Yasuda Life Insurance Company | 556 | 1.51 |
Nippon Kanzai Business Partners Shareholding Association | 503 | 1.36 |
Sumitomo Mitsui Banking Corporation | 360 | 0.98 |
Total | 22,644 | 61.36 |
1 The Company has treasury stock of 4,271 thousand shares (10.37%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.