IR
Major Shareholders
Major Shareholders
As of September 30, 2024
Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
Non-individuals | Individuals | ||||||||
Number of shareholders | - | 16 | 25 | 413 | 113 | 64 | 76,033 | 76,664 | - |
Ownership of shares (in stock trading units) | - | 41,857 | 5,307 | 151,029 | 20,969 | 61 | 192,091 | 411,314 | 48,906 |
Percentage of share ownership (%) | - | 10.18 | 1.29 | 36.72 | 5.1 | 0.01 | 46.7 | 100 | - |
Large Shareholders
Large Shareholders As of September 30, 2024
Name | Number of shares owned in 1,000 shares) | Percentage (%) |
---|---|---|
Nippon Service Master, Ltd. | 12,552 | 34.01 |
Shintaro Fukuda | 2,067 | 5.60 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,858 | 5.03 |
HIKARI TSUSHIN, INC. | 1,090 | 2.96 |
Takeshi Fukuda | 950 | 2.57 |
Nippon Kanzai Holdings Employee Shareholding Association | 734 | 1.99 |
Custody Bank of Japan, Ltd. (Trust Account) | 658 | 1.78 |
Meiji Yasuda Life Insurance Company | 556 | 1.51 |
Nippon Kanzai Business Partners Shareholding Association | 501 | 1.36 |
Sumitomo Mitsui Banking Corporation | 360 | 0.98 |
Total | 21,330 | 57.79 |