IR
Major Shareholders
Major Shareholders
As of March 31, 2026
| Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | - | 13 | 26 | 404 | 109 | 74 | 79,944 | 80,570 | - |
| Ownership of shares (in stock trading units) | - | 34,521 | 3,530 | 138,925 | 23,150 | 64 | 211,035 | 411,225 | 57,806 |
| Percentage of share ownership (%) | - | 8.38 | 0.86 | 33.74 | 5.63 | 0.02 | 51.38 | 100 | - |
1 Regarding 4,859,359 shares of treasury stock, 48,593 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
3 The “Percentage of shares ownership” includes shares less than one unit.

Large Shareholders
As of March 31, 2026
| Name | Number of shares owned in 1,000 shares) | Percentage (%) |
|---|---|---|
| Nippon Service Master, Ltd. | 12,552 | 34.56 |
| Shintaro Fukuda | 2,068 | 5.70 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,949 | 5.37 |
| Hikari Tsushin KK Investment Limited Partnership | 1,139 | 3.14 |
| Takeshi Fukuda | 950 | 2.62 |
| Nippon Kanzai Holdings Employee Shareholding Association | 754 | 2.08 |
| Meiji Yasuda Life Insurance Company | 556 | 1.53 |
| Nippon Kanzai Business Partners Shareholding Association | 547 | 1.51 |
| Custody Bank of Japan, Ltd. (Trust Account) | 402 | 1.11 |
| Aozora Bank, Ltd. | 357 | 0.98 |
| Total | 21,277 | 58.58 |
1 The Company has treasury stock of 4,859 thousand shares (11.80%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.