IR
Major Shareholders
Major Shareholders
As of June 30, 2026
| Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | - | 15 | 26 | 375 | 112 | 69 | 73,637 | 74,234 | - |
| Ownership of shares (in stock trading units) | - | 43,060 | 2,118 | 140,531 | 21,984 | 51 | 203,391 | 411,135 | 66,806 |
| Percentage of share ownership (%) | - | 10.46 | 0.52 | 34.13 | 5.34 | 0.01 | 49.54 | 100 | - |
1 Regarding 4,859,359 shares of treasury stock, 48,593 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
3 The “Percentage of shares ownership” includes shares less than one unit.

Large Shareholders
As of June 30, 2026
| Name | Number of shares owned in 1,000 shares) | Percentage (%) |
|---|---|---|
| Nippon Service Master, Ltd. | 12,552 | 34.56 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,558 | 7.05 |
| Shintaro Fukuda | 2,068 | 5.70 |
| Hikari Tsushin KK Investment Limited Partnership | 1,271 | 3.50 |
| Takeshi Fukuda | 950 | 2.62 |
| Nippon Kanzai Holdings Employee Shareholding Association | 777 | 2.14 |
| Meiji Yasuda Life Insurance Company | 556 | 1.53 |
| Nippon Kanzai Business Partners Shareholding Association | 541 | 1.49 |
| Custody Bank of Japan, Ltd. (Trust Account) | 541 | 1.49 |
| Aozora Bank, Ltd. | 357 | 0.98 |
| Total | 22,176 | 61.06 |
1 The Company has treasury stock of 4,859 thousand shares (11.80%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.