IR
Major Shareholders
Major Shareholders
As of December 31, 2025
| Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
| Non-individuals | Individuals | ||||||||
| Number of shareholders | - | 14 | 26 | 352 | 111 | 54 | 69,843 | 70,401 | - |
| Ownership of shares (in stock trading units) | - | 46,213 | 2,331 | 138,857 | 25,657 | 42 | 198,093 | 411,193 | 61,006 |
| Percentage of share ownership (%) | - | 11.22 | 0.57 | 32.73 | 6.24 | 0.01 | 48.24 | 100 | - |
1 Regarding 4,859,359 shares of treasury stock, 48,593 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
3 The “Percentage of shares ownership” includes shares less than one unit.

Large Shareholders
As of December 31, 2025
| Name | Number of shares owned in 1,000 shares) | Percentage (%) |
|---|---|---|
| Nippon Service Master, Ltd. | 12,552 | 34.56 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,866 | 7.51 |
| Shintaro Fukuda | 2,068 | 5.69 |
| Hikari Tsushin KK Investment Limited Partnership | 1,129 | 3.13 |
| Takeshi Fukuda | 950 | 2.62 |
| Nippon Kanzai Holdings Employee Shareholding Association | 736 | 2.10 |
| Custody Bank of Japan, Ltd. (Trust Account) | 345 | 2.06 |
| Meiji Yasuda Life Insurance Company | 556 | 1.53 |
| Nippon Kanzai Business Partners Shareholding Association | 530 | 1.48 |
| Aozora Bank, Ltd. | 357 | 0.98 |
| Total | 22,395 | 61.66 |
1 The Company has treasury stock of 4,859 thousand shares (11.80%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.