IR
Major Shareholders
Major Shareholders
As of June 30, 2025
Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
Non-individuals | Individuals | ||||||||
Number of shareholders | - | 14 | 28 | 344 | 116 | 45 | 65,698 | 66,245 | - |
Ownership of shares (in stock trading units) | - | 48,278 | 3,584 | 150,064 | 26,108 | 35 | 183,185 | 411,254 | 54,906 |
Percentage of share ownership (%) | - | 11.72 | 0.87 | 36.45 | 6.34 | 0.01 | 44.6 | 100 | - |
1 Regarding 4,859,232 shares of treasury stock, 48,592 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
3 The “Percentage of shares ownership” includes shares less than one unit.

Large Shareholders
As of June 30, 2025
Name | Number of shares owned in 1,000 shares) | Percentage (%) |
---|---|---|
Nippon Service Master, Ltd. | 12,552 | 34.56 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,707 | 7.45 |
Shintaro Fukuda | 2,068 | 5.69 |
HIKARI TSUSHIN, INC. | 1,125 | 3.10 |
Custody Bank of Japan, Ltd. (Trust Account) | 972 | 2.68 |
Takeshi Fukuda | 950 | 2.62 |
Nippon Kanzai Holdings Employee Shareholding Association | 729 | 2.01 |
Meiji Yasuda Life Insurance Company | 556 | 1.53 |
Nippon Kanzai Business Partners Shareholding Association | 521 | 1.43 |
Aozora Bank, Ltd. | 357 | 0.98 |
Total | 22,539 | 62.06 |
1 The Company has treasury stock of 4,859 thousand shares (11.80%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.