IR
Major Shareholders
Major Shareholders
As of March 31, 2025
Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
Non-individuals | Individuals | ||||||||
Number of shareholders | - | 14 | 26 | 377 | 101 | 63 | 72,964 | 73,545 | - |
Ownership of shares (in stock trading units) | - | 37,007 | 8,670 | 150,073 | 21,726 | 56 | 193,767 | 411,299 | 50,406 |
Percentage of share ownership (%) | - | 8.99 | 2.11 | 36.45 | 5.28 | 0.01 | 47.16 | 100 | - |
1 Regarding 4,859,190 shares of treasury stock, 48,591 units are included in "Individuals and other shareholders".
2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
3 The “Percentage of shares ownership” includes shares less than one unit.

Large Shareholders
As of March 31, 2025
Name | Number of shares owned in 1,000 shares) | Percentage (%) |
---|---|---|
Nippon Service Master, Ltd. | 12,552 | 34.56 |
Shintaro Fukuda | 2,068 | 5.69 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,809 | 4.98 |
HIKARI TSUSHIN, INC. | 1,121 | 3.09 |
Takeshi Fukuda | 950 | 2.62 |
Custody Bank of Japan, Ltd. (Trust Account) | 780 | 2.15 |
Nippon Kanzai Holdings Employee Shareholding Association | 746 | 2.06 |
Meiji Yasuda Life Insurance Company | 556 | 1.53 |
Nippon Kanzai Business Partners Shareholding Association | 514 | 1.42 |
SMBC Nikko Securities Inc. | 372 | 1.03 |
Total | 21,472 | 59.12 |
1 The Company has treasury stock of 4,859 thousand shares (11.80%) other than above.
2 The number of shares held is rounded down to the nearest thousand, and the percentage of shares held is rounded off to two decimal places.