IR
Financial Highlights
Historical Data
※Information prior to the 58th Fiscal Year (ending March 31 2023) belongs to Nippon Kanzai Co., Ltd.- Net Sales
- Ordinary Income
- Net Income
- Net Income per Share
- consolidated
- In million yen
- 170,000
- 127,500
- 85,000
- 42,500
- 0
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
3rdYear ended March 31, 2026
- consolidated
- In million yen
- 20,000
- 15,000
- 10,000
- 5,000
- 0
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
3rdYear ended March 31, 2026
- consolidated
- In million yen
- 8,000
- 6,000
- 4,000
- 2,000
- 0
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
3rdYear ended March 31, 2026
- consolidated
- In yen
- 200
- 150
- 100
- 50
- 0
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
3rdYear ended March 31, 2026
Consolidated
| Fiscal year-end | 57th | 58th | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Settlement date / Items (unit) Year ended | Year ended March 31, 2022 | Year ended March 31, 2023 | Year ended March 31, 2024 | Year ended March 31, 2025 | Year ended March 31, 2026 |
| Net sales(Million yen) | 103,737 | 113,045 | 122,674 | 139,868 | 150,258 |
| Ordinary income(Million yen) | 8,276 | 8,662 | 8,225 | 9,094 | 10,507 |
| Net income attributable to owners of parent(Million yen) | 6,177 | 5,658 | 5,680 | 5,829 | 7,119 |
| Comprehensive income(Million yen) | 6,968 | 6,146 | 5,959 | 7,244 | 8,349 |
| Net assets(Million yen) | 61,652 | 65,479 | 69,152 | 70,038 | 75,863 |
| Total assets(Million yen) | 82,141 | 87,175 | 92,645 | 100,803 | 106,987 |
| Equity ratio(%) | 73.5 | 73.8 | 73.5 | 66.2 | 69.9 |
| (Reference)Net worth(Million yen) | 60,372 | 64,341 | 68,131 | 66,685 | 74,819 |
| Net income per share(Yen) | 165.24 | 151.37 | 151.95 | 157.62 | 196.03 |
| Net assets value per share(Yen) | 1,614.97 | 1,721.13 | 1,822.54 | 1,836.01 | 2,059.94 |
| ROE※1(%) | 10.7 | 9.1 | 8.3 | 8.6 | 10.1 |
| ROA※2(%) | 10.1 | 10.2 | 8.9 | 9.4 | 10.1 |
| Ordinary income to net sales(%) | 8 | 7.7 | 6.7 | 6.5 | 7 |
| Cash flows from operating activities(Million yen) | 4,456 | 7,763 | 5,473 | 1,700 | 10,103 |
| Cash flows from investing activities (Million yen) | -1,840 | -4,511 | -2,918 | 1,805 | -2,375 |
| Cash flows from financial activities(Million yen) | -3,074 | -3,717 | -3,342 | -2,113 | -4,462 |
| Cash and cash equivalents at end of term(Million yen) | 32,444 | 32,041 | 30,864 | 32,970 | 36,299 |
| Number of employees(Persons) | 10,278 | 10,381 | 10,876 | 11,516 | 8,660 |
| [excluding the average number of contingent workers](Persons) | [3,547] | [3,560] | [3,606] | [3,736] | [6,660] |
*1 Return on equity: Net income/{(shareholders' equity at the previous term end + shareholders' equity at the term end)/2}×100(%)
Return on equity: Only for the 1st Fiscal Year, (Net income/shareholders' equity at the term end) ×100(%)
*2 Ordinary income to total assets: Ordinary income /{(total assets at the previous term end + total assets at the term end)/2}×100(%)
Ordinary income to total assets: Only for the 1st Fiscal Year, (Ordinary income/total assets at the term end) ×100(%)