IR
Financial Highlights
Historical Data
※Information prior to the 58th Fiscal Year (ending March 31 2023) belongs to Nippon Kanzai Co., Ltd.- Net Sales
- Ordinary Income
- Net Income
- Net Income per Share
- consolidated
- In million yen
- 150,000
- 112,500
- 75,000
- 37,500
- 0
56thYear ended March 31, 2021
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
- consolidated
- In million yen
- 10,000
- 7,500
- 5,000
- 2,500
- 0
56thYear ended March 31, 2021
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
- consolidated
- In million yen
- 7,000
- 5,250
- 3,500
- 1,750
- 0
56thYear ended March 31, 2021
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
- consolidated
- In yen
- 200
- 150
- 100
- 50
- 0
56thYear ended March 31, 2021
57thYear ended March 31, 2022
58thYear ended March 31, 2023
1stYear ended March 31, 2024
2ndYear ended March 31, 2025
Consolidated
Fiscal year-end | 56th | 57th | 58th | 1st | 2nd |
---|---|---|---|---|---|
Settlement date / Items (unit) Year ended | Year ended March 31, 2021 | Year ended March 31, 2022 | Year ended March 31, 2023 | Year ended March 31, 2024 | Year ended March 31, 2025 |
Net sales(Million yen) | 104,124 | 103,737 | 113,045 | 122,674 | 139,868 |
Ordinary income(Million yen) | 7,982 | 8,276 | 8,662 | 8,225 | 9,094 |
Net income attributable to owners of parent(Million yen) | 5,149 | 6,177 | 5,658 | 5,680 | 5,829 |
Comprehensive income(Million yen) | 5,928 | 6,968 | 6,146 | 5,959 | 7,244 |
Net assets(Million yen) | 56,694 | 61,652 | 65,479 | 69,152 | 70,038 |
Total assets(Million yen) | 81,280 | 82,141 | 87,175 | 92,645 | 100,803 |
Equity ratio(%) | 68.2 | 73.5 | 73.8 | 73.5 | 66.2 |
(Reference)Net worth(Million yen) | 55,413 | 60,372 | 64,341 | 68,131 | 66,685 |
Net income per share(Yen) | 137.74 | 165.24 | 151.37 | 151.95 | 157.62 |
Net assets value per share(Yen) | 1,482.29 | 1,614.97 | 1,721.13 | 1,822.54 | 1,836.01 |
ROE※1(%) | 9.6 | 10.7 | 9.1 | 8.3 | 8.6 |
ROA※2(%) | 10.1 | 10.1 | 10.2 | 8.9 | 9.4 |
Ordinary income to net sales(%) | 7.7 | 8 | 7.7 | 6.7 | 6.5 |
Cash flows from operating activities(Million yen) | 7,481 | 4,456 | 7,763 | 5,473 | 1,700 |
Cash flows from investing activities (Million yen) | -17 | -1,840 | -4,511 | -2,918 | 1,805 |
Cash flows from financial activities(Million yen) | -3,053 | -3,074 | -3,717 | -3,342 | -2,113 |
Cash and cash equivalents at end of term(Million yen) | 32,830 | 32,444 | 32,041 | 30,864 | 32,970 |
Number of employees(Persons) | 10,079 | 10,278 | 10,381 | 10,876 | 11,516 |
[excluding the average number of contingent workers](Persons) | [3,593] | [3,547] | [3,560] | [3,606] | [3,736] |
*1 Return on equity: Net income/{(shareholders' equity at the previous term end + shareholders' equity at the term end)/2}×100(%)
Return on equity: Only for the 1st Fiscal Year, (Net income/shareholders' equity at the term end) ×100(%)
*2 Ordinary income to total assets: Ordinary income /{(total assets at the previous term end + total assets at the term end)/2}×100(%)
Ordinary income to total assets: Only for the 1st Fiscal Year, (Ordinary income/total assets at the term end) ×100(%)